Occupational Therapy Assistant
Associate in ScienceOccupational Therapy Assistants (OTAs) provide therapeutic services to people of all ages who are challenged by disability, trauma or the aging process. If you want make a difference and help those individuals adapt to life circumstances, then this is the program for you! Our program is offered in collaboration with the Rutgers School of Health Professions. Students will attend their first year at Salem Community College, then transition to Rutgers for their remaining four semesters. Studies include general education courses, theory, and rigorous field work.
Students who graduate from the Occupational Therapy Assistant program are prepared to sit for the certification exam administered by the National Board for Certification in Occupational Therapy (NBCOT). Students who successfully pass the exam may pursue a career as an Occupational Therapy Assistant (OTA).

Students have successfully transferred to:
- Rowan University
- Rutgers University
- Stockton University
- Wilmington University
Students who complete the Occupational Therapy Assistant, Associate of Science program and go on to earn a bachelor degree may find employment in occupations such as:
- Occupational Therapy Assistants
- Occupational Therapy Aides
- Physical Therapists
FIRST SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
BIO220 | Human Anatomy & Physiology I | 4 | $140.00 | $796.00 | $936.00 |
ENG101 | English Composition I | 3 | $0.00 | $597.00 | $597.00 |
MAT201 | Statistics | 3 | $0.00 | $597.00 | $597.00 |
PSY101 | General Psychology | 3 | $0.00 | $597.00 | $597.00 |
PSY111 | Human Growth and Development | 3 | $0.00 | $597.00 | $597.00 |
Subtotal: $3,324.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
SECOND SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
BIO221 | Human Anatomy & Physiology II | 4 | $140.00 | $796.00 | $936.00 |
ENG102 | English Composition II | 3 | $0.00 | $597.00 | $597.00 |
PHL101 | Introduction to Philosophy | 3 | $0.00 | $597.00 | $597.00 |
SOC101 | Introduction to Sociology | 3 | $0.00 | $597.00 | $597.00 |
CGAE-ELEC | Cultural and Global Awareness Elective | 3 | $0.00 | $597.00 | $597.00 |
Subtotal: $3,324.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
THIRD SEMESTER (at Rutgers SHRP) | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
OCTH1010 | Occupational Therapy Foundations for the OTA | 3 | Rutgers SHRP Fees | Rutgers SHRP Tuition | Rutgers SHRP Total |
OCTH1019 | Level I Fieldwork A: Integration and Practice Applications | 1 | Rutgers SHRP Fees | Rutgers SHRP Tuition | Rutgers SHRP Total |
OCTH1020 | Occupational Performance and Participation: Skills and Client Factors | 3 | Rutgers SHRP Fees | Rutgers SHRP Tuition | Rutgers SHRP Total |
OCTH1031 | Conditions Impacting Occupation, Participation and Health I: Adult/Older Adult | 2 | Rutgers SHRP Fees | Rutgers SHRP Tuition | Rutgers SHRP Total |
OCTH1102 | Communication Techniques | 3 | Rutgers SHRP Fees | Rutgers SHRP Tuition | Rutgers SHRP Total |
Subtotal: N/A* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
FOURTH SEMESTER (at Rutgers SHRP) | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
OCTH1029 | Level I Fieldwork B: Integration and Practice Applications | 1 | Rutgers SHRP Fees | Rutgers SHRP Tuition | Rutgers SHRP Total |
OCTH1040 | Occupational Performance and Participation: Therapeutic Applications | 3 | Rutgers SHRP Fees | Rutgers SHRP Tuition | Rutgers SHRP Total |
OCTH1051 | Principles and Practices I - Recovery and Wellness | 2 | Rutgers SHRP Fees | Rutgers SHRP Tuition | Rutgers SHRP Total |
OCTH1052 | Principles and Practices II - Adult/Older Adult | 3 | Rutgers SHRP Fees | Rutgers SHRP Tuition | Rutgers SHRP Total |
OCTH1103 | Group Dynamics | 3 | Rutgers SHRP Fees | Rutgers SHRP Tuition | Rutgers SHRP Total |
Subtotal: N/A* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
FIFTH SEMESTER (at Rutgers SHRP) | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
OCTH1032 | Conditions Impacting Occupation, Participation and Health II: Child/Adolescent | 2 | Rutgers SHRP Fees | Rutgers SHRP Tuition | Rutgers SHRP Total |
OCTH1039 | Level I Fieldwork C: Integration and Practice Applications | 1 | Rutgers SHRP Fees | Rutgers SHRP Tuition | Rutgers SHRP Total |
OCTH1053 | Principles and Practices III - Child/Adolescent 2 | 2 | Rutgers SHRP Fees | Rutgers SHRP Tuition | Rutgers SHRP Total |
OCTH1071 | Professional Seminar I | 1 | Rutgers SHRP Fees | Rutgers SHRP Tuition | Rutgers SHRP Total |
Subtotal: N/A* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
SIXTH SEMESTER (at Rutgers SHRP) | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
OCTH2019 | OTA Practice: Fieldwork II, Adult/Older Adult | 5 | Rutgers SHRP Fees | Rutgers SHRP Tuition | Rutgers SHRP Total |
OCTH2029 | OTA Practice: Fieldwork II, Child/Adolescent | 5 | Rutgers SHRP Fees | Rutgers SHRP Tuition | Rutgers SHRP Total |
OCTH2072 | Professional Seminar II | 2 | Rutgers SHRP Fees | Rutgers SHRP Tuition | Rutgers SHRP Total |
Subtotal: N/A* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
Total Program Cost to attend at Salem Community College: $6,648.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.