Computer Graphic Art
Associate in Fine ArtsStudents create a portfolio of graphic works, which will allow for transfer and employment opportunities. Students enrolled in the Computer Graphic Art program receive a foundational education in design and studio art. Our state-of-the-art Mac lab offers the latest release of the Adobe Creative Suite. Students conceptualize and develop design projects and design thinking is emphasized.
Recent graduates have continued their studies at Wilmington University, Rowan University, Moore College, the Maryland Institute College of Art, and the Savannah College of Art and Design.
"Thanks to my wonderful professors and classmates at Salem CC for helping me find my goal of becoming an Art Educator. I am proud to be walking away with my associates degree in Graphic Design. I am excited to continue my journey at Rowan and further my education."
-- Aidana McCutcheon - graduating class of 2020
Students have successfully transferred to:
- Moore College of Art and Design
- Rowan University
- Maryland Institute College of Art
- Savannah College of Art and Design
- Kutztown University
- The College of New Jersey
Graduates of the Computer Graphic Art program have the potential to be employed in positions such as Desktop Publishers (median salary $44,526), Multimedia Artists and Animators (median salary $44,389) and Web Developers (median salary $59,103) after commencement or earning a bachelors degree.
FIRST SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ART104 | Drawing | 3 | $112.00 | $636.00 | $748.00 |
ART115 | Two-Dimensional Design | 3 | $112.00 | $636.00 | $748.00 |
ART116 | Three-Dimensional Design | 3 | $112.00 | $636.00 | $748.00 |
ART212 | Basic Digital Photography | 3 | $112.00 | $636.00 | $748.00 |
CGA101 | Introduction to Computer Art | 3 | $112.00 | $636.00 | $748.00 |
Subtotal: $3,740.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
SECOND SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ART119 | Color Theory | 3 | $112.00 | $636.00 | $748.00 |
ART130 | Figure Drawing | 3 | $259.00 | $636.00 | $895.00 |
CGA110 | Digital Image Editing | 3 | $125.00 | $636.00 | $761.00 |
CGA132 | Digital Illustration | 3 | $125.00 | $636.00 | $761.00 |
ENG101 | English Composition I | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,801.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
THIRD SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ART225 | Portfolio in Professional Practices | 3 | $112.00 | $636.00 | $748.00 |
CGA122 | Introduction to Electronic Publishing | 3 | $112.00 | $636.00 | $748.00 |
CGA141 | Web Design | 3 | $112.00 | $636.00 | $748.00 |
ENG102 | English Composition II | 3 | $0.00 | $636.00 | $636.00 |
FNA101 | Art History I | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,516.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
FOURTH SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ART105/ART140 | Painting or Printmaking | 3 | $149.00 | $636.00 | $785.00 |
ENG202 | Introduction to Speech Communication | 3 | $0.00 | $636.00 | $636.00 |
FNA102 | Art History II | 3 | $0.00 | $636.00 | $636.00 |
GENED-ELECT | General Education Elective | 3 | $0.00 | $636.00 | $636.00 |
MATSCI-ELECT | Math/Science Elective | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,329.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
Total Program Cost: $14,386.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.