Communication Media
Associate in ArtsLove media, public speaking or writing reviews? If so, our communications/journalism program might be for you! From a liberal arts perspective, our program teaches students how to analyze media issues and influences and are introduced to journalistic techniques. Students also explore a variety of academic disciplines, modes of inquiry and engage in various learning experiences to develop their communication and critical thinking skills.
Our Communications/Journalism program prepares you for advanced studies or specialization at a 4-year institution. Students who obtain an Associate’s Degree may pursue careers such as, but not limited to, marketing coordinators, public relations assistants, social media coordinators and editorial assistants.
Students have successfully transferred to:
- Arcadia University
- Harrisburg University of Science and Technology
- Rowan University
- Rutgers University - New Brunswick
Students who complete the Communications/Journalism, Associate of Art program and go on to earn a bachelor degree may find employment in occupations such as:
- Program Directors
- Radio and Television Announcers
- Broadcast News Analysts
- Reporters and Correspondents
- Editors
- Technical Writers
- Copy Writers
- Photographers
- Film and Video Editors
| FIRST SEMESTER | |||||
| COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
| CSC115 | Computer Applications | 3 | $0.00 | $678.00 | $678.00 |
| ENG101 | English Composition I | 3 | $0.00 | $678.00 | $678.00 |
| HIS161 or HIS162 | World History I or World History II | 3 | $0.00 | $678.00 | $678.00 |
| PSY101 | General Psychology | 3 | $0.00 | $678.00 | $678.00 |
| SCO113 | Success Strategies | 1 | $0.00 | $226.00 | $226.00 |
| Subtotal: $2,938.00* | |||||
| * - Subtotal is cost before any anticipated financial aid is applied. | |||||
| SECOND SEMESTER | |||||
| COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
| CGA101 | Introduction to Computer Art | 3 | $0.00 | $678.00 | $678.00 |
| ENG102 | English Composition II | 3 | $0.00 | $678.00 | $678.00 |
| SOC101 | Intro to Sociology | 3 | $0.00 | $678.00 | $678.00 |
| CHOICE-ELECT | ENG, ETH, or PHL Elective | 3 | $0.00 | $678.00 | $678.00 |
| MAT-ELECT | Mathematics Elective | 3 | $0.00 | $678.00 | $678.00 |
| Subtotal: $3,390.00* | |||||
| * - Subtotal is cost before any anticipated financial aid is applied. | |||||
| THIRD SEMESTER | |||||
| COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
| ENG202 | Introduction to Speech Communication | 3 | $0.00 | $678.00 | $678.00 |
| ENG242 | Introduction to Journalism | 3 | $0.00 | $678.00 | $678.00 |
| CGA141 | Web Design | 3 | $0.00 | $678.00 | $678.00 |
| HUM101 | Introduction to the Humanities | 3 | $0.00 | $678.00 | $678.00 |
| SCI-ELEC | Science Elective | 4 | $0.00 | $904.00 | $904.00 |
| Subtotal: $3,616.00* | |||||
| * - Subtotal is cost before any anticipated financial aid is applied. | |||||
| FOURTH SEMESTER | |||||
| COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
| ENG232 | Introduction to the Communications Media | 3 | $0.00 | $678.00 | $678.00 |
| POL102 | American Government | 3 | $0.00 | $678.00 | $678.00 |
| CHOICE-ELEC | ENG or CGA Elective | 3 | $0.00 | $678.00 | $678.00 |
| HUM-ELEC | Humanities Elective | 3 | $0.00 | $678.00 | $678.00 |
| SCI-ELEC | Science Elective | 4 | $0.00 | $904.00 | $904.00 |
| Subtotal: $3,616.00* | |||||
| * - Subtotal is cost before any anticipated financial aid is applied. | |||||
Total Program Cost: $13,560.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.