Education
Associate in ArtsToday’s educators are shaping and inspiring the next generation through the power of knowledge. If you have a passion for teaching and want to help shape future generations, our program is for you! Studies include a variety of academic disciplines, models of inquiry, communication skills, creativity, critical thinking, problem solving and civic awareness.
Our Education program prepares students for advanced studies or specialization at a 4-year institution. Students who obtain an Associate’s Degree may pursue careers such as, but not limited to, teaching assistant, teacher’s aide or childcare worker.
"SCC has been a huge stepping stone toward my future. I received ample support and encouragement here from everyone I encountered and I began forging a path to achieve all of my dreams."
-- Alyssa Von Ahnen, graduating class of 2019
Students have successfully transferred to:
- Rowan University
- Stockton University
- West Chester University
- Wilmington University
Students who complete the Education, Associate of Art program and go on to earn a bachelor degree may find employment in occupations such as:
- Education Administrators, Preschool and Childcare Center/Program
- Education Administrators, Elementary and Secondary School
- Preschool Teachers, Except Special Education
- Kindergarten Teachers, Except Special Education
- Elementary School Teachers, Except Special Education
- Middle School Teachers, Except Special and Career/Technical Education
- Secondary School Teachers, Except Special and Career/Technical Education
- Adult Basic and Secondary Education and Literacy Teachers and Instructors
- Instructional Coordinators
- Teacher Assistants
- Instructional Coordinators
- Instructional Designers and Technologists
- Geological Sample Test Technicians
- Forensic Science Technicians
- Chemistry Teachers, Postsecondary
- Secondary School Teachers, Except Special and Career/Technical Education
- Museum Technicians and Conservators
FIRST SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
EDU101 | Introduction to the Teaching Profession | 3 | $0.00 | $636.00 | $636.00 |
ENG101 | English Composition I | 3 | $0.00 | $636.00 | $636.00 |
HIS161 | World History I | 3 | $0.00 | $636.00 | $636.00 |
PSY101 | General Psychology | 3 | $0.00 | $636.00 | $636.00 |
SCO113 | Success Strategies | 1 | $0.00 | $212.00 | $212.00 |
Subtotal: $2,756.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
SECOND SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ENG102 | English Composition II | 3 | $0.00 | $636.00 | $636.00 |
MAT134 | Contemporary Math | 3 | $0.00 | $848.00 | $848.00 |
PSY201 | Child and Adolescent Psychology | 3 | $0.00 | $636.00 | $636.00 |
SOC101 | Introduction to Sociology | 3 | $0.00 | $636.00 | $636.00 |
HUM-ELEC | Humanities Elective | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,392.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
THIRD SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ENG202 | Introduction to Speech Communication | 3 | $0.00 | $636.00 | $636.00 |
GEO101 | World Regional Geography | 3 | $0.00 | $636.00 | $636.00 |
HPE102 | Health and Wellness | 3 | $0.00 | $636.00 | $636.00 |
PSY220 | Educational Psychology of the Exceptional Child | 3 | $0.00 | $636.00 | $636.00 |
SCI-ELEC | Science Elective | 4 | $0.00 | $848.00 | $848.00 |
Subtotal: $3,392.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
FOURTH SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
EDU110 | History and Philosophy of Education | 3 | $0.00 | $636.00 | $636.00 |
ENG221 or ENG222 | American Literature I or II | 3 | $0.00 | $636.00 | $636.00 |
HIS202 | United States History II | 3 | $0.00 | $636.00 | $636.00 |
HUM-ELEC | Humanities Elective | 3 | $0.00 | $636.00 | $636.00 |
SCI-ELEC | Science Elective | 4 | $0.00 | $848.00 | $848.00 |
Subtotal: $3,392.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
Total Program Cost: $12,932.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.