Associate in Science

Interested in a career in the medical, dentistry, physical therapy or veterinary fields? Our program is designed to provide you with a solid foundation in the biological and physical sciences, as well as sound knowledge of mathematics, genetics and microbiology. Graduating students will be well prepared for entry into a corresponding program at a 4-year institution.
Our Pre-Professional option prepares you for advanced studies at a 4-year institution. Students who obtain an Associate’s Degree may pursue careers such as, but not limited to, medical assistants, dental assistants, phlebotomists or pharmacy technicians.
TRANSFER
Students have successfully transferred to:
- Arcadia University
- Harrisburg University of Science and Technology
- Rowan University
- Rutgers University - New Brunswick
CAREER
Student who complete the Biology/Chemistry- Preprofessional, Associate of Science program who go on to earn a bachelor degree may find employment in occupations such as:
- Natural Sciences Managers
- Biostatisticians
- Animal Scientists
- Soil and Plant Scientists
- Biologists
- Biochemists and Biophysicists
- Microbiologists
- Zoologists and Wildlife Biologists
- Bioinformatics Scientists
- Molecular and Cellular Biologists
- Geneticists
- Epidemiologists
- Medical Scientists, Except Epidemiologists
- Biological Technicians
- Environmental Science and Protection Technicians, Including Health
- Biological Science Teachers, Postsecondary
- Secondary School Teachers, Except Special and Career/Technical Education
YOUR DEGREE COST AND COURSES
First Semester
Course Code | Course Name | Credits | Fee | Tuition | Total |
---|---|---|---|---|---|
BIO101 | General Biology I | 4 | $126.00 | $740.00 | $866.00 |
CHM101 | College Chemistry I | 4 | $126.00 | $740.00 | $866.00 |
ENG101 | English Composition I | 3 | $0.00 | $555.00 | $555.00 |
HUM/SOC-ELEC | Humanities/Social Science Elective | 3 | $0.00 | $555.00 | $555.00 |
Subtotal: | $2,842.00* |
* - Subtotal is cost before any anticipated financial aid is applied.
Second Semester
Course Code | Course Name | Credits | Fee | Tuition | Total |
---|---|---|---|---|---|
BIO102 | General Biology II | 4 | $126.00 | $740.00 | $866.00 |
CHM102 | College Chemistry II | 4 | $126.00 | $740.00 | $866.00 |
ENG102 | English Composition II | 3 | $0.00 | $555.00 | $555.00 |
ETH200 | Ethics in the Modern World | 3 | $0.00 | $555.00 | $555.00 |
PSY101 | General Psychology | 3 | $0.00 | $555.00 | $555.00 |
Subtotal: | $3,397.00* |
* - Subtotal is cost before any anticipated financial aid is applied.
Third Semester
Course Code | Course Name | Credits | Fee | Tuition | Total |
---|---|---|---|---|---|
CHM201 | Organic Chemistry I | 4 | $126.00 | $740.00 | $866.00 |
ENG202 | Introduction to Speech Communication | 3 | $0.00 | $555.00 | $555.00 |
MAT231 | Calculus I | 4 | $0.00 | $740.00 | $740.00 |
PHY101 | Physics I | 4 | $126.00 | $740.00 | $866.00 |
Subtotal: | $3,027.00* |
* - Subtotal is cost before any anticipated financial aid is applied.
Fourth Semester
Course Code | Course Name | Credits | Fee | Tuition | Total |
---|---|---|---|---|---|
BIO230 | Genetics | 3 | $0.00 | $555.00 | $555.00 |
CHM205 | Organic Chemistry II | 4 | $126.00 | $740.00 | $866.00 |
MAT201 | Statistics | 3 | $0.00 | $555.00 | $555.00 |
PHY102 | Physics II | 4 | $126.00 | $740.00 | $866.00 |
Subtotal: | $2,842.00* |
* - Subtotal is cost before any anticipated financial aid is applied.
Total Program Cost: $12,108.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.