Biology Chemistry Preprofessional
Associate in ScienceInterested in a career in the medical, dentistry, physical therapy or veterinary fields? Our program is designed to provide you with a solid foundation in the biological and physical sciences, as well as sound knowledge of mathematics, genetics and microbiology. Graduating students will be well prepared for entry into a corresponding program at a 4-year institution.
Our Pre-Professional option prepares you for advanced studies at a 4-year institution. Students who obtain an Associate’s Degree may pursue careers such as, but not limited to, medical assistants, dental assistants, phlebotomists or pharmacy technicians.


"The professors and staff go out of their way to make the application, class selection and continuing education process as easy as possible."
-- Brandon Hopkins, graduating class of 2019
Students have successfully transferred to:
- Arcadia University
- Harrisburg University of Science and Technology
- Rowan University
- Rutgers University - New Brunswick
Students who complete the Biology/Chemistry, Associate of Science program who go on to earn a bachelor degree may find employment in occupations such as:
- Natural Sciences Managers
- Clinical Research Coordinators
- Chemical Engineers
- Biochemical Engineers
- Food Scientists and Technologists
- Soil and Plant Scientists
- Biochemists and Biophysicists
- Chemists
- Materials Scientists
- Environmental Scientists and Specialists, Including Health
- Chemical Technicians
- Geological Sample Test Technicians
- Forensic Science Technicians
- Chemistry Teachers, Postsecondary
- Secondary School Teachers, Except Special and Career/Technical Education
- Museum Technicians and Conservators
FIRST SEMESTER | |||||
Course Code | Course Name | Credits | Fee | Tuition | Total |
BIO101 | General Biology I | 4 | $132.00 | $760.00 | $892.00 |
CHM101 | College Chemistry I | 4 | $132.00 | $760.00 | $892.00 |
ENG101 | English Composition I | 3 | $0.00 | $570.00 | $570.00 |
HUM/SOC-ELEC | Humanities/Social Science Elective | 3 | $0.00 | $570.00 | $570.00 |
Subtotal: $2,936.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
SECOND SEMESTER | |||||
Course Code | Course Name | Credits | Fee | Tuition | Total |
BIO102 | General Biology II | 4 | $132.00 | $760.00 | $892.00 |
CHM102 | College Chemistry II | 4 | $132.00 | $760.00 | $892.00 |
ENG102 | English Composition II | 3 | $0.00 | $570.00 | $570.00 |
ETH200 | Ethics in the Modern World | 3 | $0.00 | $570.00 | $570.00 |
PSY101 | General Psychology | 3 | $0.00 | $570.00 | $570.00 |
Subtotal: | $3,494.00* | ||||
* - Subtotal is cost before any anticipated financial aid is applied. |
THIRD SEMESTER | |||||
Course Code | Course Name | Credits | Fee | Tuition | Total |
CHM201 | Organic Chemistry I | 4 | $132.00 | $760.00 | $892.00 |
ENG202 | Introduction to Speech Communication | 3 | $0.00 | $570.00 | $570.00 |
MAT231 | Calculus I | 4 | $0.00 | $760.00 | $760.00 |
PHY101 | Physics I | 4 | $132.00 | $760.00 | $892.00 |
Subtotal: | $3,114.00* | ||||
* - Subtotal is cost before any anticipated financial aid is applied. |
FOURTH SEMESTER | |||||
Course Code | Course Name | Credits | Fee | Tuition | Total |
BIO230 | Genetics | 3 | $0.00 | $570.00 | $570.00 |
CHM205 | Organic Chemistry II | 4 | $132.00 | $760.00 | $892.00 |
BIO213 | Statistics | 3 | $0.00 | $570.00 | $570.00 |
PHY102 | Physics II | 4 | $132.00 | $760.00 | $892.00 |
Subtotal: | $2,936.00* | ||||
* - Subtotal is cost before any anticipated financial aid is applied. |
Total Program Cost: $12,480.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.