Practical Nursing
CertificateThe Practical Nursing certificate program is a forty-four week program. The Quality Safety Education for Nursing (QSEN) competencies are used to enhance the student's knowledge of assessment, attitudes, and accompanying skills that reflect professional practice to improve quality and safety in health care. Students explore the theory of basic nursing care, pharmacology, disease process and specialty nursing. Students practice nursing skills in a simulated lab designed to model the clinical setting. Newly learned skills are then applied in clinical settings such as long-term care facilities and habitation units. Student practical nurses are exposed to a variety of departments within each setting to provide a better understanding of the care clients receive, and to expose students to potential career opportunities. Clinical and lab simulation exposures address the management of clients throughout the lifespan.
“Unsure of Salem? I would recommend SCC because of the many program options and for the new friends that await.”
-- Samantha Craven, graduating class of 2019
SUMMER SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ENG101 | English Composition I | 3 | $0.00 | $615.00 | $615.00 |
LPN110 | Introduction To Foundations of Practical Nursing | 2 | $500.00 | $410.00 | $910.00 |
Subtotal: $1525.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
FALL SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
BIO220 | Human Anatomy and Physiology I | 4 | $0.00 | $848.00 | $848.00 |
LPN120 | Practical Nursing I | 11 | $2322.00 | $2322.00 | |
Nursing Course Fees | $2350.00 | $0.00 | $2350.00 | ||
Subtotal: $5,520.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
WINTER SESSION | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
PSY101 | General Psychology | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $636.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
SPRING SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
LPN121 | Practical Nursing II | 13 | $0.00 | $2756.00 | $2756.00 |
Nursing Course Fees | $2350.00 | $0.00 | $2350.00 | ||
Subtotal: $5,106.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
Total Program Cost: $12,787.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.