Communications Journalism
Associate in ArtLove media, public speaking or writing reviews? If so, our communications/journalism program might be for you! From a liberal arts perspective, our program teaches students how to analyze media issues and influences and are introduced to journalistic techniques. Students also explore a variety of academic disciplines, modes of inquiry and engage in various learning experiences to develop their communication and critical thinking skills.
Our Communications/Journalism program prepares you for advanced studies or specialization at a 4-year institution. Students who obtain an Associate’s Degree may pursue careers such as, but not limited to, marketing coordinators, public relations assistants, social media coordinators and editorial assistants.


"SCC encouraged me every step of the way to finishing my degree and pushed me to strive for more. Both in-person and online, courses were manageable and between the teachers and the support lab, additional help was always available. The staff, professors, and administration were always helpful and supportive, and I will never regret starting at SCC."
-- Garrett Castle, Communications Journalism, class of 2020
Students have successfully transferred to:
- Rowan University
- Rutgers University - New Brunswick
- University of Central Florida
- Wilmington University
Students who complete the Communications/Journalism, Associate of Art program and go on to earn a bachelor degree may find employment in occupations such as:
- Program Directors
- Radio and Television Announcers
- Broadcast News Analysts
- Reporters and Correspondents
- Editors
- Technical Writers
- Copy Writers
- Photographers
- Film and Video Editors
FIRST SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
CSC115 | Computer Applications | 3 | $0.00 | $570.00 | $570.00 |
ENG101 | English Composition I | 3 | $0.00 | $570.00 | $570.00 |
HIS161 | World History I | 3 | $0.00 | $570.00 | $570.00 |
PSY101 | Psychology | 3 | $0.00 | $570.00 | $570.00 |
MAT-ELECT | Mathematics Elective | 3 | $0.00 | $570.00 | $570.00 |
Subtotal: $2,850.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
SECOND SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
CGA101 | Introduction to Computer Art | 3 | $0.00 | $570.00 | $570.00 |
ENG102 | English Composition II | 3 | $0.00 | $570.00 | $570.00 |
ENG232 | Introduction to the Communications Media | 3 | $0.00 | $570.00 | $570.00 |
HIS162 | World History II | 3 | $0.00 | $570.00 | $570.00 |
MAT-ELECT | Mathematics Elective | 3 | $0.00 | $570.00 | $570.00 |
Subtotal: $2,850.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
THIRD SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ENG202 | Introduction to Speech Communication | 3 | $0.00 | $570.00 | $570.00 |
ENG242 | Introduction to Journalism | 3 | $0.00 | $570.00 | $570.00 |
HUM101 | Introduction to the Humanities | 3 | $0.00 | $570.00 | $570.00 |
SOC101 | Introduction to Sociology | 3 | $0.00 | $570.00 | $570.00 |
SCI-ELEC | Science Elective | 4 | $0.00 | $760.00 | $760.00 |
Subtotal: $3,040.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
FOURTH SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
POL102 | American Government | 3 | $0.00 | $570.00 | $570.00 |
ENG/ETH/PHL | Elective | 3 | $0.00 | $570.00 | $570.00 |
HUM-ELEC | Humanities Elective | 3 | $0.00 | $570.00 | $570.00 |
SCI-ELEC | Science Elective | 4 | $0.00 | $760.00 | $760.00 |
Subtotal: $2,470.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
Total Program Cost: $11,210.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.