Associate in Fine Arts

Students create a portfolio of graphic works, which will allow for transfer and employment opportunities. Students enrolled in the Computer Graphic Art program receive a foundational education in design and studio art. Our state-of-the-art Mac lab offers the latest release of the Adobe Creative Suite. Students conceptualize and develop design projects and design thinking is emphasized.
Recent graduates have continued their studies at Wilmington University, Rowan University, Moore College, the Maryland Institute College of Art, and the Savannah College of Art and Design.
SPOTLIGHT
"Thanks to my wonderful professors and classmates at Salem CC for helping me find my goal of becoming an Art Educator. I am proud to be walking away with my associates degree in Graphic Design. I am excited to continue my journey at Rowan and further my education."
-- Aidana McCutcheon - graduating class of 2020
TRANSFER
Students have successfully transferred to:
- Moore College of Art and Design
- Rowan University
- Maryland Institute College of Art
- Savannah College of Art and Design
- Kutztown University
- The College of New Jersey
CAREER
Graduates of the Computer Graphic Art program have the potential to be employed in positions such as Desktop Publishers (median salary $44,526), Multimedia Artists and Animators (median salary $44,389) and Web Developers (median salary $59,103) after commencement or earning a bachelors degree.
YOUR DEGREE COST AND COURSES
First Semester
Course Code | Course Name | Credits | Fee | Tuition | Total |
---|---|---|---|---|---|
ART104 | Drawing | 3 | $94.50 | $555.00 | $649.50 |
ART115 | Two-Dimensional Design | 3 | $94.50 | $555.00 | $649.50 |
ART116 | Three-Dimensional Design | 3 | $94.50 | $555.00 | $649.50 |
ART205 | Basic Digital Photography | 3 | $94.50 | $555.00 | $649.50 |
CGA101 | Introduction to Computer Art | 3 | $94.50 | $555.00 | $649.50 |
Subtotal: | $3,247.50* |
* - Subtotal is cost before any anticipated financial aid is applied.
Second Semester
Course Code | Course Name | Credits | Fee | Tuition | Total |
---|---|---|---|---|---|
ART119 | Color Theory | 3 | $94.50 | $555.00 | $649.50 |
ART130 | Figure Drawing | 3 | $225.00 | $555.00 | $780.00 |
CGA110 | Digital Image Editing | 3 | $105.00 | $555.00 | $660.00 |
CGA132 | Digital Illustration | 3 | $105.00 | $555.00 | $660.00 |
ENG101 | English Composition I | 3 | $0.00 | $555.00 | $555.00 |
Subtotal: | $3,304.50* |
* - Subtotal is cost before any anticipated financial aid is applied.
Third Semester
Course Code | Course Name | Credits | Fee | Tuition | Total |
---|---|---|---|---|---|
ART225 | Portfolio in Professional Practices | 3 | $94.50 | $555.00 | $649.50 |
CGA122 | Introduction to Electronic Publishing | 3 | $94.50 | $555.00 | $649.50 |
CGA141 | Web Design | 3 | $94.50 | $555.00 | $649.50 |
ENG102 | English Composition II | 3 | $0.00 | $555.00 | $555.00 |
FNA101 | Art History I | 3 | $0.00 | $555.00 | $555.00 |
Subtotal: | $3,058.50* |
* - Subtotal is cost before any anticipated financial aid is applied.
Fourth Semester
Course Code | Course Name | Credits | Fee | Tuition | Total |
---|---|---|---|---|---|
ART105 or ART140 | Painting or Printmaking | 3 | $94.50 | $555.00 | $649.50 |
ENG202 | Introduction to Speech Communication | 3 | $0.00 | $555.00 | $555.00 |
FNA102 | Art History II | 3 | $0.00 | $555.00 | $555.00 |
MATSCI-ELEC | Math/Science Elective | 3 | $0.00 | $555.00 | $555.00 |
GENED-ELEC | General Education Elective | 3 | $0.00 | $555.00 | $555.00 |
Subtotal: | $2,869.50* |
* - Subtotal is cost before any anticipated financial aid is applied.
Total Program Cost: $12,480.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.
FACULTY PROFILE