Associate in Applied Science

From state-of-the-art equipment to digital record-keeping, technology is becoming increasingly critical to the health care industry. If you want to be a part of this growing trend, our partnership program may be for you! Students will attend Salem Community College for their first two semesters, then transition to Camden County College for their final two semesters. The program includes studies in the areas of anatomy and physiology, pharmacology, medical coding and terminology, legal and ethical issues, professional practice experience and pathophysiology.
Students who successfully complete the program may pursue entry-level careers as Health Information Technicians in hospitals, ambulatory surgical centers, physician’s offices, long-term care facilities, home health agencies, and public health departments. Although the program is not designed for transfer, some credits may be transferrable to a 4-year institution for advanced studies.
CAREER
Students who complete the Health Information Technology, Associate of Applied Sciences program may find employment in occupations such as:
- Informatics Nurse Specialists
- Computer User Support Specialists
- Computer Network Support Specialists
- Medical Records and Health Information Technicians
- Medical Secretaries
- Data Entry Keyers
YOUR DEGREE COST AND COURSES
First SemesterAt Salem Community College
Course Code | Course Name | Credits | Fee | Tuition | Total |
---|---|---|---|---|---|
BIO220 | Human Anatomy & Physiology I | 4 | $126.00 | $740.00 | $866.00 |
CSC115 | Computer Applications | 3 | $0.00 | $555.00 | $555.00 |
ENG101 | English Composition I | 3 | $0.00 | $555.00 | $555.00 |
HIT101 | Introduction to Health Information | 3 | $0.00 | $555.00 | $555.00 |
HSC211 | Medical Terminology | 3 | $0.00 | $555.00 | $555.00 |
Subtotal: | $3,086.00* |
* - Subtotal is cost before any anticipated financial aid is applied.
Second SemesterAt Salem Community College
Course Code | Course Name | Credits | Fee | Tuition | Total |
---|---|---|---|---|---|
BIO221 | Human Anatomy & Physiology II | 4 | $126.00 | $740.00 | $866.00 |
ENG102 | English Composition II | 3 | $0.00 | $555.00 | $555.00 |
HSC150 | Pharmacology for Health Sciences | 3 | $0.00 | $555.00 | $555.00 |
MAT201 | Statistics | 3 | $0.00 | $555.00 | $555.00 |
GENED-ELEC | General Education Elective | 3 | $0.00 | $555.00 | $555.00 |
Subtotal: | $3,086.00* |
* - Subtotal is cost before any anticipated financial aid is applied.
Third Semester At Camden County College
Course Code | Course Name | Credits | Fee | Tuition | Total |
---|---|---|---|---|---|
HIT110 | Health Informatics | 4 | Camden Fees | Camden Tuiton | Camden Total |
HIT115 | Health Reimbursement | 3 | Camden Fees | Camden Tuiton | Camden Total |
HIT130 | Introduction to Ambulatory Coding | 3 | Camden Fees | Camden Tuiton | Camden Total |
HIT134 | Basic Pathophysiology | 3 | Camden Fees | Camden Tuiton | Camden Total |
HIT140 | Diagnostic & Procedural Coding I | 3 | Camden Fees | Camden Tuiton | Camden Total |
HIT150 | Technical Practice Experience | 1 | Camden Fees | Camden Tuiton | Camden Total |
HIT205 | Legal and Ethical Issues in HIT | 2 | Camden Fees | Camden Tuiton | Camden Total |
Fourth Semester At Camden County College
Course Code | Course Name | Credits | Fee | Tuition | Total |
---|---|---|---|---|---|
HIT202 | Statistical Methods for Health Information | 3 | Camden Fees | Camden Tuiton | Camden Total |
HIT215 | Advanced Ambulatory Coding | 3 | Camden Fees | Camden Tuiton | Camden Total |
HIT220 | Professional Practice Experience | 2 | Camden Fees | Camden Tuiton | Camden Total |
HIT235 | Organizational Resources, QI & PI | 4 | Camden Fees | Camden Tuiton | Camden Total |
HIT240 | Diagnostic & Procedural Coding II | 4 | Camden Fees | Camden Tuiton | Camden Total |
Total Program Cost to attend at Salem Community College: $6,172.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.