History Political Science
Associate in ArtsIf you have a passion for politics and/or history, this is the program for you! Our programs explores topics such as the historical development of world civilizations, political and social institutions, and liberal arts. Studies also emphasize diversity of thought and cultures, analytical ability and effective communications. Students are provided opportunities to increase their social and political consciousness, interpersonal skills and cultural awareness.
Our History/Political Science option prepares students for advanced studies or specialization at a 4-year institution. Students who obtain an Associate’s Degree may pursue careers such as, but not limited to, public relations specialist, social media manager, political consultant, research assistant and archivist.
Students have successfully transferred to:
- Neumann University
- Rowan University
- Rutgers University
- Stockton University
- Widener University
- Wilmington University
Students who complete the Social Science - History/Political Science, Associate of Art who go on to earn a bachelor degree may find employment in occupations such as:
- Legislators
- Regulatory Affairs Managers
- Compliance Managers
- Regulatory Affairs Specialists
- Labor Relations Specialists
- Climate Change Analysts
- Political Scientists
- Political Science Teachers, Postsecondary
- Public Relations Specialists
FIRST SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ENG101 | English Composition I | 3 | $0.00 | $636.00 | $636.00 |
HIS161 | World History I | 3 | $0.00 | $636.00 | $636.00 |
POL101 | Introduction to Political Science | 3 | $0.00 | $636.00 | $636.00 |
SOC101 | Introduction to Sociology | 3 | $0.00 | $636.00 | $636.00 |
HUM-ELEC | Humanities Elective | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,180.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
SECOND SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ART101 or MUS101 | Art Appreciation or Music Appreciation | 4 | $149.00 | $848.00 | $997.00 |
ENG102 | English Composition II | 3 | $0.00 | $636.00 | $636.00 |
GEO101 | World Regional Geography | 3 | $0.00 | $636.00 | $636.00 |
HIS162 | World History II | 3 | $0.00 | $636.00 | $636.00 |
MAT154 | Contemporary Mathematics | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,541.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
THIRD SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ENG202 | Introduction to Speech Communication | 3 | $0.00 | $636.00 | $636.00 |
HIS201 or HIS202 | United States History I or United States History II | 3 | $0.00 | $636.00 | $636.00 |
OPE-ELEC | Open Elective | 2 | $0.00 | $424.00 | $424.00 |
SCI-ELEC | Science Elective | 4 | $0.00 | $848.00 | $848.00 |
FORLANG-ELEC | Foreign Language Elective | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,180.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
FOURTH SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ECO201 or ECO202 | Microeconomics or Macroeconomics | 3 | $0.00 | $636.00 | $636.00 |
MAT201 | Statistics | 3 | $0.00 | $636.00 | $636.00 |
POL102 | American Government | 3 | $0.00 | $636.00 | $636.00 |
HIS-ELEC | History Elective | 3 | $0.00 | $636.00 | $636.00 |
FORLANG-ELEC | Foreign Language Elective 2 | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,180.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
Total Program Cost: $13,081.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.