Biology Chemistry Agricultural Science
Associate in ScienceAgriculture is one of the largest long-term industries in the nation. It provides a multitude of food products, alternative energies and the protection of environmental resources. Interested in a “Green” career? Then, our program is for you! Our program provides you with a strong foundation in the biological and physical sciences. You will also learn the disciplines of plant and animal science, as well as fundamental knowledge in genetics and microbiology.
Our Agricultural Science option prepares you for advanced studies or specialization at a 4-year institution. Students who obtain an Associate’s Degree may pursue careers such as, but not limited to GPS/GIS technicians, chemical dealers or farm managers.
"As an incoming college student, I feel like SCC was the best choice for me! I’m very excited to see what this school has in store for me! While here, I hope to meet new people, make new memories, but most importantly, gain as much knowledge as I can to further my education at a larger university/college. After my time at SCC, I plan on completing my Bachelors degree in either Biology or Environmental Science in hopes of becoming an Animal or Wildlife Biologist!"
-- Marissa Warner, Penns Grove High School Class of 2019
Students have successfully transferred to:
- Arcadia University
- Harrisburg University of Science and Technology
- Rowan University
- Rutgers University - New Brunswick
Students who complete the Biology/Chemistry - Agriculture Science program who go on to earn a bachelor degree may find employment in occupations such as:
- Natural Sciences Managers
- Clinical Research Coordinators
- Chemical Engineers
- Biochemical Engineers
- Food Scientists and Technologists
- Soil and Plant Scientists
- Biochemists and Biophysicists
- Chemists
- Materials Scientists
- Environmental Scientists and Specialists, Including Health
- Chemical Technicians
- Geological Sample Test Technicians
- Forensic Science Technicians
- Chemistry Teachers, Postsecondary
- Secondary School Teachers, Except Special and Career/Technical Education
- Museum Technicians and Conservators
FIRST SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
AGR101 | Introduction to Agriculture Science | 3 | $0.00 | $636.00 | $636.00 |
BIO101 | General Biology I | 4 | $149.00 | $848.00 | $997.00 |
ENG101 | English Composition I | 3 | $0.00 | $636.00 | $636.00 |
HUM-ELEC | Humanities Elective | 3 | $0.00 | $636.00 | $636.00 |
PSY101 | General Psychology | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,541.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
SECOND SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
AGR111 | Animal Science | 4 | $149.00 | $848.00 | $997.00 |
BIO102 | General Biology II | 4 | $149.00 | $848.00 | $997.00 |
ENG102 | English Composition II | 3 | $0.00 | $636.00 | $636.00 |
HUM/SOC-ELEC | Humanities/Social Science Elective | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,266.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
THIRD SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
AGR121 | Plant Science | 4 | $149.00 | $848.00 | $997.00 |
CHM101 | College Chemistry I | 4 | $149.00 | $848.00 | $997.00 |
BIO213 | General Ecology | 3 | $0.00 | $636.00 | $636.00 |
PHY101 | Physics I | 4 | $149.00 | $848.00 | $997.00 |
Subtotal: $3,627.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
FOURTH SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
BIO230 | Genetics | 3 | $0.00 | $636.00 | $636.00 |
CHM102 | College Chemistry II | 4 | $149.00 | $848.00 | $997.00 |
MAT231 | Calculus I | 4 | $0.00 | $848.00 | $848.00 |
PHY102 | Physics II | 4 | $149.00 | $848.00 | $997.00 |
Subtotal: $3,478.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
Total Program Cost: $13,912.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.