Computer Science
Associate in ScienceSoftware development is currently one of the most sought after careers in the nation. With the advent of artificial intelligence (AI), blockchain technology and progressive web apps, demand has never been higher. Students in our program learn the fundamentals of problems solving, oral and written communications and object-oriented programming. Ready to make your creative visions come to life and be a part of a fast-growing industry? Enroll in our Computer Science program today!
Our Computer Science program prepares students for advanced studies or specialization at a 4-year institution. Students who obtain an Associate’s Degree may pursue careers such as, but not limited to, programmer, cybersecurity, network administration, systems analytics and support.
Students have successfully transferred to:
- Rowan University
- Rutgers University
- Stockton University
- Wilmington University
Students who complete the Computer Science, Associate of Science program who go on to earn a bachelor degree may find employment in occupations such as:
- Computer Programmers
- Computer and Information Research Scientists
- Computer Network Architects
- Computer Network Support Specialists
- Computer Programmers
- Computer Systems Analysts
- Computer Systems Engineers/Architects
- Computer User Support Specialists
- Data Warehousing Specialists
- Database Administrators
- Database Architects
FIRST SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
CSC131 | Introduction to Computer Hardware and Operation | 3 | $0.00 | $636.00 | $636.00 |
ENG101 | English Composition I | 3 | $0.00 | $636.00 | $636.00 |
MAT170 | Discrete Mathematics | 3 | $0.00 | $636.00 | $636.00 |
HIS-ELEC | History Elective | 3 | $0.00 | $636.00 | $636.00 |
HUM-ELEC | Humanities Elective | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,180.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
SECOND SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
CSC140 | Computer Programming | 3 | $0.00 | $636.00 | $636.00 |
ECO201 | Macroeconomics | 3 | $0.00 | $636.00 | $636.00 |
ENG102 | English Composition II | 3 | $0.00 | $636.00 | $636.00 |
MAT153 | Precalculus | 4 | $0.00 | $848.00 | $848.00 |
OPE-ELECT | Open Elective | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,392.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
THIRD SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
CSC251 | Introduction to JAVA Programming | 3 | $0.00 | $636.00 | $636.00 |
ENG202 | Introduction to Speech Communication | 3 | $0.00 | $636.00 | $636.00 |
MAT231 | Calculus I | 4 | $0.00 | $848.00 | $848.00 |
PHY221 | Calculus Based Physics I | 4 | $149.00 | $848.00 | $997.00 |
Subtotal: $3,117.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
FOURTH SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
CSC252 | Advanced JAVA Concepts | 3 | $0.00 | $636.00 | $636.00 |
ECO202 | Microeconomics | 3 | $0.00 | $636.00 | $636.00 |
MAT232 | Calculus II | 4 | $0.00 | $848.00 | $848.00 |
PHY222 | Calculus Based Physics II | 4 | $149.00 | $848.00 | $997.00 |
Subtotal: $3,117.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
Total Program Cost: $12,806.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.