Mathematics
Associate in ArtsMathematics play an important role in the core functions of our society. Economists shape our financial stability, while cryptographers help protect our data infrastructures. If you are one of the unique individuals who are good at, and enjoy math, this is the program for you! Our program provides students with a solid foundation in basic mathematical principles. Studies include calculus, calculus-based physics and some computer programming.
Our Mathematics program prepares students for advanced studies or specialization at a 4-year institution. Students who obtain an Associate’s Degree may pursue careers such as, but not limited to, accountants, systems analyst, database administrator, bookkeeper, and financial analyst.
Students have successfully transferred to:
- Rowan University
- Rutgers University
- Stockton University
- Wilmington University
Students who complete the Mathematics, Associate of Art program who go on to earn a bachelor degree may find employment in occupations such as:
- Mathematicians
- Statisticians
- Mathematical Technicians
- Mathematical Science Teachers, Postsecondary
- Middle School Teachers, Except Special and Career/Technical Education
- Secondary School Teachers, Except Special and Career/Technical Education
- Statistical Assistants
FIRST SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ENG101 | English Composition I | 3 | $0.00 | $636.00 | $636.00 |
HIS161 | World History I | 3 | $0.00 | $636.00 | $636.00 |
MAT170 | Discrete Mathematics | 3 | $0.00 | $636.00 | $636.00 |
MAT231 | Calculus I | 4 | $0.00 | $848.00 | $848.00 |
SOC101 | Introduction to Sociology | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,392.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
SECOND SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ENG102 | English Composition II | 3 | $0.00 | $636.00 | $636.00 |
HIS162 | World History II | 3 | $0.00 | $636.00 | $636.00 |
MAT232 | Calculus II | 4 | $0.00 | $848.00 | $848.00 |
HUM-ELEC | Humanities Elective | 3 | $0.00 | $636.00 | $636.00 |
SOC-ELEC | Social Science Elective | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,392.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
THIRD SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ENG202 | Introduction to Speech Communication | 3 | $0.00 | $636.00 | $636.00 |
MAT233 | Calculus III | 4 | $0.00 | $848.00 | $848.00 |
PHY221 | Physics I | 4 | $149.00 | $848.00 | $997.00 |
HUM-ELEC | Humanities Elective | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,180.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
FOURTH SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
CSC149 | Introduction to Speech Communication | 3 | $0.00 | $636.00 | $636.00 |
PHY222 | Calculus Based Physics II | 4 | $149.00 | $848.00 | $997.00 |
HUM-ELEC | Humanities Elective | 3 | $0.00 | $636.00 | $636.00 |
SOC-ELEC | Social Science Elective | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $2,905.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
Total Program Cost: $12,869.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.