Nursing
Associate in ScienceAre you a Licensed Practical Nurse (LPN) looking to transition to a Registered Nurse (RN)? If you have what it takes to meet the demands of a competitive and intellectually challenging future, our program is for you! Through rigorous instruction and experience, our program prepares students to pass the NCLEX-RN exam. Studies include general education courses, Quality Safety Education for Nursing (QSEN) competencies, theory and clinical experience. Our nursing program is fully accredited by both the Accreditation Commission for Education in Nursing (ACEN) and the New Jersey Board of Nursing.
Students who graduate from our Nursing program are prepared to take the NCLEX-RN exam. Those who pass the exam are able to pursue careers as Registered Nurses. Although the program is not designed for transfer, some credits may be transferrable to a 4-year institution for advanced studies.
SUMMER SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ENG101 | English Composition I | 3 | $0.00 | $636.00 | $636.00 |
BIO220 | Human Anatomy and Physiology I | 4 | $0.00 | $848.00 | $848.00 |
NUR210 | Introduction to Nursing Success | 3 | $500.00 | $636.00 | $1136.00 |
PSY101 | General Psychology | 3 | $0.00 | $636.00 | $636.00 |
PSY111 | Human Growth and Development | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,892.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
FALL SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
BIO221 | Human Anatomy and Physiology II | 4 | $0.00 | $848.00 | $848.00 |
ENG102 | English Composition II | 3 | $0.00 | $636.00 | $636.00 |
NUR230 | Nursing Concepts in Global Health and Diversity | 2 | $424.00 | $424.00 | |
NUR231 | Professional Nursing I | 13 | $2350.00 | $2756.00 | $5106.00 |
Subtotal: $7,014.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
SPRING SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
BIO211 | Principles of Microbiology | 4 | $0.00 | $848.00 | $848.00 |
SOC101 | Introduction to Sociology | 3 | $0.00 | $636.00 | $636.00 |
NUR240 | Concepts of Leadership in Healthcare Systems | 2 | $0.00 | $424.00 | $424.00 |
NUR241 | Professional Nursing II | 13 | $2350.00 | $2756.00 | $5106.00 |
Subtotal: $7,014.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
Total Program Cost: $17,920.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.