Biology Chemistry
Associate in SciencePrepare for an exciting career in the biological and chemical sciences. Every day, scientific advances and breakthroughs are being made, and you can be at the forefront. With our expert faculty, state of the art labs and passion for science, our program prepares you with the scientific fundamentals and principles required to pursue advanced studies. Science is a fast-growing and exciting field filled with discovery – be a part of it today!
Our Biology/Chemistry program prepares you for advanced studies or specialization at a 4-year institution. Students who obtain an Associate’s Degree may pursue careers such as, but not limited to, biological or chemical technicians.
"The professors and staff go out of their way to make the application, class selection and continuing education process as easy as possible."
-- Brandon Hopkins, graduating class of 2019
Students have successfully transferred to:
- Arcadia University
- Harrisburg University of Science and Technology
- Rowan University
- Rutgers University - New Brunswick
Students who complete the Biology/Chemistry, Associate of Science program who go on to earn a bachelor degree may find employment in occupations such as:
- Natural Sciences Managers
- Clinical Research Coordinators
- Chemical Engineers
- Biochemical Engineers
- Food Scientists and Technologists
- Soil and Plant Scientists
- Biochemists and Biophysicists
- Chemists
- Materials Scientists
- Environmental Scientists and Specialists, Including Health
- Chemical Technicians
- Geological Sample Test Technicians
- Forensic Science Technicians
- Chemistry Teachers, Postsecondary
- Secondary School Teachers, Except Special and Career/Technical Education
- Museum Technicians and Conservators
FIRST SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
BIO101 | General Biology I | 4 | $149.00 | $848.00 | $997.00 |
CHM101 | College Chemistry I | 4 | $149.00 | $848.00 | $997.00 |
ENG101 | English Composition I | 3 | $0.00 | $636.00 | $636.00 |
HUM/SOC-ELEC | Humanities/Social Science Elective | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,266.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
SECOND SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
BIO102 | General Biology II | 4 | $149.00 | $848.00 | $997.00 |
CHM102 | College Chemistry II | 4 | $149.00 | $848.00 | $997.00 |
ENG102 | English Composition II | 3 | $0.00 | $636.00 | $636.00 |
ETH200 | Ethics in the Modern World | 3 | $0.00 | $636.00 | $636.00 |
PSY101 | General Psychology | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,902.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
THIRD SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
BIO213 | General Ecology | 3 | $0.00 | $636.00 | $636.00 |
MAT231 | Calculus I | 4 | $0.00 | $848.00 | $848.00 |
PHY101 | Physics I | 4 | $149.00 | $848.00 | $997.00 |
SCI200-ELEC | Science Elective - 200 Level | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,117.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
FOURTH SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ENG202 | Introduction to Speech Communication | 3 | $0.00 | $615.00 | $636.00 |
MAT232 | Calculus II | 4 | $0.00 | $848.00 | $848.00 |
PHY102 | Physics II | 4 | $149.00 | $848.00 | $997.00 |
SCI200-ELEC | Science Elective - 200 Level | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,117.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
Total Program Cost: $13,402.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.