Physics Engineering
Associate in ScienceFrom developing clean energy technologies to developing cancer-detecting tools, engineers are the innovators and creators of our society. If you are a creative individual with a talent for problem-solving, this may be the program for you! Our engineering program provides students with a solid foundation in basic mathematical and scientific principles. Studies include general education courses, physics, engineering dynamics and communications.
Our Physics/Engineering program prepares students for advanced studies or specialization at a 4-year institution. Students who obtain an Associate’s Degree may pursue careers such as, but not limited to, avionics technician, air traffic controller (entry into FAA Academy), chemical technician, computer support specialist, web developer, and geological/petroleum technician.
Students have successfully transferred to:
- The College of New Jersey
- Drexel University
- Rowan University
- Rutgers University
- University of the Sciences
Students who complete the Physics Engineering, Associate of Science program and go on to earn a bachelor degree may find employment in occupations such as:
- Natural Sciences Managers
- Nuclear Engineers
- Biochemists and Biophysicists
- Astronomers
- Physicists
- Atmospheric and Space Scientists
- Materials Scientists
- Nuclear Equipment Operation Technicians
- Nuclear Monitoring Technicians
- Physics Teachers, Postsecondary
- Secondary School Teachers, Except Special and Career/Technical Education
FIRST SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ENG101 | English Composition I | 3 | $0.00 | $636.00 | $636.00 |
MAT231 | Calculus I | 4 | $0.00 | $848.00 | $848.00 |
CHM101 | College Chemistry I | 4 | $149.00 | $848.00 | $997.00 |
SOC-ELEC | Social Science Elective | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,117.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
SECOND SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
CSC140 | Computer Programming | 3 | $0.00 | $636.00 | $636.00 |
ENG102 | English Composition II | 3 | $0.00 | $636.00 | $636.00 |
MAT232 | Calculus II | 4 | $0.00 | $848.00 | $848.00 |
CHM102 | College Chemistry II | 4 | $149.00 | $848.00 | $997.00 |
Subtotal: $3,117.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
THIRD SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ENS221 | Engineering Statistics | 3 | $0.00 | $636.00 | $636.00 |
SOC101 | Introduction to Sociology | 3 | $0.00 | $636.00 | $636.00 |
PHY221 | Calculus Based Physics I | 4 | $149.00 | $848.00 | $997.00 |
MAT233 | Calculus III | 4 | $0.00 | $848.00 | $848.00 |
ENS160 | Engineering Clinic I | 2 | $75.00 | $410.00 | $485.00 |
Subtotal: $3,602.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
FOURTH SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ENG202 | Introduction to Speech Communication | 3 | $0.00 | $636.00 | $636.00 |
ENS231 | Engineering Dynamics | 3 | $0.00 | $636.00 | $636.00 |
PHY222 | Calculus Based Physics II | 4 | $149.00 | $848.00 | $997.00 |
ENS161 | Engineering Clinic II | 2 | $75.00 | $410.00 | $485.00 |
HUM-ELEC | Humanities Elective | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,390.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
Total Program Cost: $13,226.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.