Studio Art
Associate in Fine ArtsPrepare for an exciting career in the biological and chemical sciences. Every day, scientific advances and breakthroughs are being made, and you can be at the forefront. With our expert faculty, state of the art labs and passion for science, our program prepares you with the scientific fundamentals and principles required to pursue advanced studies. Science is a fast-growing and exciting field filled with discovery – be a part of it today!
Our Biology/Chemistry program prepares you for advanced studies or specialization at a 4-year institution. Students who obtain an Associate’s Degree may pursue careers such as, but not limited to, biological or chemical technicians.
"Salem made it easy to succeed. With small personalized classes that were flexible to schedule, I was able to work while completing my degree. The things I have learned assisted me in transitioning into a successful freelancing career."
-- Lauren Riek, graduating class of 2019
Students have successfully transferred to:
- Moore College of Art and Design
- Rowan University
- Maryland Institute College of Art
- Savannah College of Art and Design
- Kutztown University
- The College of New Jersey
Students who complete the Studio Art, Associate of Fine Art and go on to earn a bachelor degree may find employment in occupations such as:
- Art, Drama, and Music Teachers, Postsecondary
- Elementary School Teachers, Except Special Education
- Middle School Teachers, Except Special and Career/Technical Education
- Secondary School Teachers, Except Special and Career/Technical Education
- Self-Enrichment Education Teachers
- Archivists
- Curators
- Museum Technicians and Conservators
- Art Directors
- Craft Artists
- Fine Artists, Including Painters, Sculptors, and Illustrators
- Multimedia Artists and Animators
- Commercial and Industrial Designers
- Graphic Designers
- Set and Exhibit Designers
- Photographers
- Art Therapists
- Jewelers
- Gem and Diamond Workers
- Precious Metal Workers
- Etchers and Engravers
FIRST SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ART104 | Drawing | 3 | $112.00 | $636.00 | $748.00 |
ART115 | Two-Dimensional Design | 3 | $112.00 | $636.00 | $748.00 |
ART116 | Three-Dimensional Design | 3 | $112.00 | $636.00 | $748.00 |
ENG101 | English Composition I | 3 | $0.00 | $636.00 | $636.00 |
CGA-ELEC or FNA-ELEC | Computer Graphic Arts or Fine Arts Elective | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,516.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
SECOND SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ART119 | Color Theory | 3 | $112.00 | $636.00 | $748.00 |
ART130 | Figure Drawing | 3 | $259.00 | $636.00 | $895.00 |
ENG102 | English Composition II | 3 | $0.00 | $636.00 | $636.00 |
SOC101 | Introduction to Sociology | 3 | $0.00 | $636.00 | $636.00 |
CGA-ELEC or FNA-ELEC | Computer Graphic Arts or Fine Arts Elective | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,551.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
THIRD SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ART112 or ART144 | Painting or Printmaking | 3 | $112.00 | $636.00 | $748.00 |
ART225 | Portfolio in Professional Practices | 3 | $112.00 | $848.00 | $960.00 |
FNA101 | Art History I | 3 | $0.00 | $636.00 | $636.00 |
CGA-ELEC or FNA-ELEC | Computer Graphic Arts or Fine Arts Elective | 3 | $0.00 | $636.00 | $636.00 |
MATSCI-ELEC | Math or Science Elective | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,616.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
FOURTH SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
ART112 or ART144 | Painting or Printmaking | 3 | $112.00 | $636.00 | $748.00 |
ART205 | Basic Digital Photography | 3 | $112.00 | $636.00 | $748.00 |
ENG202 | Introduction to Speech Communication | 3 | $0.00 | $636.00 | $636.00 |
FNA102 | Art History II | 3 | $0.00 | $636.00 | $636.00 |
CGA-ELEC or FNA-ELEC | Computer Graphic Arts or Fine Arts Elective | 3 | $0.00 | $636.00 | $636.00 |
Subtotal: $3,404.00* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
Total Program Cost: $14,087.00*
* - Tuition is based on the current in-county rate.
** - Elective tuition and fees may vary depending upon actual course selection.