SUAS (DRONES) Field Technician
Associate in Applied Science | Joint degree in partnership with Atlantic Cape Community CollegeThis program prepares students for a career as a small-unmanned aircraft systems technician. Upon successful completion of the program students will demonstrate basic proficiency in the area of small UAS operations, general maintenance and repair, the use of a small UAS for the collection of and pre- and post-processing of aerial images and videos, and geospatial data collection.
Students complete the first-year courses at SCC, then transfer to ACCC to complete the second-year courses.
FIRST SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
CSC115 | Computer Applications | 3 | $0.00 | $636.00 | $636.00 |
ENG101 | English Composition I | 3 | $0.00 | $636.00 | $636.00 |
CHOICE | ACC131, AGR101, BUS103, BUS205, CSC131, CRJ101 | VARIES | VARIES | VARIES | VARIES** |
HUM/SOC-ELEC | Humanities/Social Science Elective | VARIES | VARIES | VARIES | VARIES** |
OPEN-ELEC | Open Elective | VARIES | VARIES | VARIES | VARIES** |
Subtotal: VARIES* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. | |||||
** - Choice/Elective tuition and fees may vary depending upon actual course selection. |
SECOND SEMESTER | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
CHOICE | ENG102 or ENG122 | 3 | $0.00 | $636.00 | $636.00 |
CHOICE | CGA101, ENS160, BUS Elective | VARIES | VARIES | VARIES | VARIES** |
GENED-ELEC | General Education Elective | 4 | VARIES | VARIES | VARIES** |
GENED-ELEC | General Education Elective | 4 | VARIES | VARIES | VARIES** |
Subtotal: VARIES* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. | |||||
** - Choice/Elective tuition and fees may vary depending upon actual course selection. |
THIRD SEMESTER (at Atlantic Cape Community College) | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
AVIT140 | Small Unmanned Aircraft Systems Operation-Multi-Rotor | 3 | ACCC FEES | ACCC TUITION | ACCC TOTAL |
AVIT185 | Remote Sensing Using sUAS | 4 | ACCC FEES | ACCC TUITION | ACCC TOTAL |
ENGR125 | Introduction to Electronics | 4 | ACCC FEES | ACCC TUITION | ACCC TOTAL |
GIST101 | Introduction to Geographic Information Systems | 4 | ACCC FEES | ACCC TUITION | ACCC TOTAL |
Subtotal: ACCC TOTAL* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
FOURTH SEMESTER (at Atlantic Cape Community College) | |||||
COURSE CODE | COURSE NAME | CREDITS | FEES | TUITION | TOTAL |
AVIT225 | Mobilizing a Drone-Powered Economy | 3 | ACCC FEES | ACCC TUITION | ACCC TOTAL |
AVIT245 | Professional sUAS Operations | 3 | ACCC FEES | ACCC TUITION | ACCC TOTAL |
AVIT250 | sUAS Maintenance & Repair | 4 | ACCC FEES | ACCC TUITION | ACCC TOTAL |
AVIT263 | Aerial Video Production | 1 | ACCC FEES | ACCC TUITION | ACCC TOTAL |
AVIT290 | Unmanned Aircraft Systems Capstone Project | 1 | ACCC FEES | ACCC TUITION | ACCC TOTAL |
ENVL122 | Agricultural Technology | 3 | ACCC FEES | ACCC TUITION | ACCC TOTAL |
Subtotal: ACCC TOTAL* | |||||
* - Subtotal is cost before any anticipated financial aid is applied. |
Total Program Cost: VARIES**
* - Tuition is based on the current in-county rate.
** - Tuition and fees may vary depending upon actual course selection.